High Quality Board 5mm Plastic Spc Composite Interlocking Decking Tiles Wpc Flooring
Product successfully added to the Quote List

Qian Mu Bang (Chimes)
SPC Flooring Precision Cutting (≤0.5mm Gap) | Pantone-Certified Color Matching | Custom Engineering Solutions for Complex Spaces
Technical Specifications
Floor series | SPC flooring, LVT flooring, EBF flooring |
Color | PANTONE And Other International Color Standards |
Wear Layer Thickness | 2mm~8mm Or Customized |
Price | Contact us for more favorable prices |
Production Capacity | 100,000 meters/month |
Advantages | Click system (Unilin, Valinge), Loose lay, Dry Back/Glue Down |
Single Item Packaging | International standard carton, pallet, etc. |
Surface Texture | Deep Grain,Wood Grain,Marble Grain,Stone,Carpet |
Finish | UV-CoatingUV |
Backing Foam | IXPE(1.0mm,1.5mm,2.0mm) EVA(1.0mm,1.5mm) |
Warranty | 10 years for commercial and 25 years for residential |

Layered Integrity: SPC Core Science Explained
Stone-Plastic Composite Core | UV-Cured Wear Layer | Eco-Friendly Backing – Stability Engineered to 0.02mm Tolerance

Engineered to Outperform: SPC Flooring's Multi-Layer Defense System
Commercial-Grade Wear & UV Resistance · 100% Waterproof Core · Antibacterial Tech · 15-Year Warranty Backed
High Wear Resistance
Water and Moisture Resistant
Environmentally Friendly and Healthy
Easy to Install
Antibacterial and Odor-resistant
Variety of Styles
Slip-resistant and Safe
High Temperature Resistant
UV-resistant
Easy to Clean and Maintain
Factory-Direct SPC Flooring: High Wear/Water Resistance · Multi-Scenario Solutions
Factory price high wear-resistant waterproof flooring · Designer material selection library/Contractor batch support/Home 15 year warranty














Beyond Floors: SPC Adapts Anywhere
Commercial Resilience | Lifestyle Aesthetics – From Bookstores to Bedrooms








Test Item | Reference Standard | Test Result | Test Result | Test Result |
---|---|---|---|---|
Size | 180x1220mm | 457914mm | 229x1511mm | |
Thickness | EN428 | 4.0mm | 4.0mm | 7.5mm |
Wear-Resistant Layer | EN429 | 0.3mm | 0.3mm | 0.5mm |
Weight | EN430 | 7.9KG/㎡ | 8.0KG/㎡ | 11.7KG/㎡ |
Dimensional Stabiity | ISO23999:2008 | X: 0.08% Y: 0.08% | X: 0.07% Y: 0.07% | X: 0.08% Y: 0.08% |
Warping | ISO23999:2008 | ≤ 1.0mm | ≤ 1.5mm | ≤ 1.0mm |
Residual Indentation | ISO24343-1:2007 | 60.01mm | -0.01mm | -0.01mm |
Wheelchair Testing | EN425 | Typ W | Typ W | Typ W |
Service Grade | EN ISO 10582 | 23(domestic)31(commercial use) | 23(domestic)31(commercial use) | 23(domestic)31(commercial use) |
Fire Rating | EN 13501-1 | BfI-S1 | BfI-S1 | BfI-S1 |
Non-slip Grade | DIN 51130 EN 13893 | R10(The Angle is 10 to 19) | R10(The Angle is 10 to 19) | R10(The Angle is 10 to 19) |
Wear Grad | EN 660-2 | T(MAX) | T(MAX) | T(MAX) |
Straightness | ISO24342-2007 | Tolerance range:X:0.00mm~+0.03mm | Tolerance range:X:0.00mm~+0.03mm | Tolerance range:X:0.00mm~+0.03mm |
test Item | Standard |
---|---|
Fold Material | Under nature light or day light lamp to use nacked eyes to squint at 160cm.defect of products caused by Opp fold couldnot affect the appearence and touched feel the convex,could adjust the standard for products appearence according to theemboss deepth,defects caused by film,base layer,canvas etc,refuse to accept. |
White edge、white spot | White edae is forbidden, After surface treatment and use nacked eves to squint at 160cm. white spot can not affect product At those situation,white spot can accept. |
Printing Defective | Under nature light or day light lamp to use nacked eyes to squint at 160cm.Printing defective can not affect the whole product. |
EIR Difference | Under nature light or sunlight the difference within 2.0mm,squint the planks with the distance of 160cm by nakedeyes,without affect to the whole pattern of product(include all non-ElR wooden pattern films) |
UV coating、Gloss | Under nature light or day light lamp to use nacked eyes to squint at 160cm. The coating should smooth and compleltlysolidify. Could have obvious streak and new appearence defects after coating,without adhesive and wet whentouched,glossy compared with customer's signed sample±2GU |
Indentation | Under nature light or day light lamp to use nacked eyes to squint at 160cm.the surface of product without obviousindentation (snap mark,shading mark) at same time the indentation diamenter should less 1.0mm and at most 2 pcs |
Scratch | Under nature light or day light lamp to use nacked eyes to squint at 160cm.the surface of product without obvious scratch and indentation by hand. |
Waterlogging | Without greasy dirt on the surface of product. |
Color Varation | Under nature light or day light lamp and instalation 10M2 to use nacked eyes to squint at 160cm. |
Pallets | Use the pointed pallets,suitable size,smooth without obvious gap,wet and mildew,box need put orderliness and the same distance with the edge of pallets. |
Carton | 1)Without broken,fade,wet,need place prototype 2)Use customer pointed box,the color,word and marks should clearly and correctly 3) The seal should be fastness,without broken,suitable size wihtout affect to packing appearence 4)Product batch,code number must be consistent with real product.5)Box bar code must be consistent with customer provided data. |
Specification | Must use customer pointed illustraction and in line with packing list,illustraction need put orderliness,without broken and stain etc. |
Quantity | In line with production order |
Emboss | In line with production order |
Air Bubble | Appearance without obvious when squint with a distance 160cm by naked eye |
Unsecured Lamilation | Forbidden |
Broken Hole | Appearance without broken hole when squin with a distance 160cm by naked eye |
Click Broken Corner | Forbidden |
Color change | Under nature light lamp to use nacked eyes to squint at 160cm, the color change parts can not far away from normal color and affect whole product |
Impurity | Product's appearance or inside can not have obvious dust, squint by naked eye with 160cm under the natural light or daylight lamp, Basel layer should not touched by hand |
Precision Engineered: SPC Floor Quality Assurance
1. Wear resistance test
After 5000 standard wear cycles, surface scratches are no longer visible (exceeding the EU AC5 commercial grade standard), ensuring more than 10 years of high-frequency use.
2. Lock buckle strength test
Successfully withstand 255kg dynamic tensile force (exceeding industry standard by 40%), eliminating the risk of joint cracking.
3. Dimensional stability test
Expansion rate ≤ 0.03% under extreme temperature and humidity changes, suitable for scenarios such as underfloor heating/cold storage with temperature differences>50 ℃.
Seeing is believing: Revealing how SPC flooring redefines' durability 'and' value '
SEE THE PROOF: HOW SPC REDEFINES VALUE
Witness the hardcore strength behind high cost-effectiveness through laboratory level waterproof testing and fully transparent production processes
SPC Floor Installation: Beyond DIY | Professional Solutions
From Quick-Click DIY to Custom Commercial Systems – Affordable Versatility for Every Space

1. Alignment
Tilt the floor 45 ° and align the long side of the other floor

2. Slide in
Slide the floor to the left to align the short edges

3. Alignment
Lower the floor gently to align the latches

4. Lock
Gently press at the floor joint to hear or feel the latch system buckle.

5. Inspection
Check whether the latches on both sides are fully engaged.

6. Review
Tap the two sides with a soft hammer to make the lock catch tightly connected.
GLOBAL COMPLIANCE: FULL CERTIFICATIONS ACHIEVED
From ISO 14001 to CE Marking – Validated Across 15+ Countries' Building Codes


TECHNICAL LEGION: 100+ PROJECTS DELIVERED
Active in 15+ Global Exhibitions | Projects Delivered Across 30 Countries
Get SPC flooring project quotation and parameter white paper immediately
You can send an email to contact us online. Adding our team's contact information can get back to you more quickly.
Related Products
Product successfully added to the Quote List
Product successfully added to the Quote List
Product successfully added to the Quote List
Product successfully added to the Quote List
Product successfully added to the Quote List
Product successfully added to the Quote List